Our lead marketplace is highly competitive—and for good reason. The leads we provide are exclusive and convert at a high rate, which is why many of our clients are willing to pay a premium. However, the value of each lead ultimately depends on how well your business converts it into revenue.
Companies with strong sales processes and high customer value often get more out of each lead and are comfortable paying more. Others may be less efficient at follow-up and close fewer deals, which affects how much they’re willing to spend.
Because of these differences, Price Per Lead can vary widely across our marketplace. Whether you’re just getting started or scaling aggressively, we’ll help you find a pricing strategy that delivers consistent, measurable results.
A team of skilled professionals delivering innovative, high-quality solutions.
Customized approaches designed to meet your unique business needs.
Leveraging the latest tools and trends for maximum impact.
Create your account for free and only pay for valid Leads.
Choose your Lead Price based on the value you see.
There is no term contract so you can cancel at any time.
Service | Price Per Lead |
---|---|
Air Conditioning | $65–$325 |
Appliance Repair | $22–$85 |
Architects | $75–$250 |
Asbestos | $25–$125 |
Basement Remodeling | $75–$300 |
Bath Remodeling | $50–$600 |
Bed Bug Removal | $15–$45 |
Building Demolition | $75–$200 |
Cabinets | $20–$100 |
Carpentry | $15–$50 |
Carpet Cleaning | $10–$100 |
Chimney Cleaning | $10–$80 |
Countertops | $20–$100 |
Decks | $15–$125 |
Door Installation | $10–$60 |
Drywall | $15–$80 |
Electrician | $55–$175 |
Fencing | $15–$70 |
Fire Damage Restoration | $200–$500 |
Flooring | $20–$90 |
Garage Doors | $15–$100 |
Gutters | $10–$75 |
Handyman | $12–$60 |
Heating | $65–$325 |
Home Security | $20–$150 |
Junk Removal | $15–$120 |
Kitchen Remodeling | $200–$650 |
Landscaping | $15–$135 |
Lawn Care | $20–$80 |
Locksmiths | $15–$75 |
Mold Removal | $75–$650 |
Painting | $15–$75 |
Pest Control | $40–$195 |
Plumbing | $60–$255 |
Pressure Washing | $10–$70 |
Remodeling | $100–$500 |
Roofing | $85–$550 |
Siding | $25–$200 |
Solar | $60–$250 |
Tile Installer | $10–$75 |
Tree Service | $15–$80 |
Water Damage Restoration | $500–$2,250 |
Waterproofing | $25–$150 |
Wildlife Removal | $15–$100 |
Window Replacement | $30–$350 |
Service | Price Per Lead |
---|---|
Accident Attorney | $100–$2,200 |
Auto Insurance | $30–$75 |
Dentists | $15–$125 |
Health Insurance | $35–$100 |
Life Insurance | $30–$85 |
Social Security Disability Lawyers | $30–$150 |
Service | Price Per Lead |
---|---|
Auto Body Shops | $15–$100 |
Auto Glass | $10–$60 |
Auto Repair & Service | $10–$120 |
Towing Service | $15–$125 |
GT Referrals we offer our initial consultation free of charge. This way, we can ensure that we are able to help you with your patent and intellectual patent matters before we come to an agreement.