Features | ![]() |
||
---|---|---|---|
Membership Fee | $394-$999 (One time) | An average $200+/month* up to $1000+/month* | $2,500 – $6,000 /month* or $150/lead* |
Referral Fees | 15% – 20% | 25% – 50% | Variable |
Lead Exclusivity | All leads | First come, First served | First come, First served |
Price Rate Consistency | Depends on the area of interest and market condition | Depends on property costs and competition rate in the chosen area | Depends on property costs and competition rate in the chosen area |
Area Choice | Any zip code that has slot available | Lower area availability due to high competition | Lower area availability due to high competition |
Lead Generation | Tailored geo-marketing across platforms with owned platform listings for enhanced outreach | Marketing campaigns on different platforms | Owned platform listings, ads on diverse external platforms for comprehensive reach |
Contact Verification | Yes | No | No |
Leading Forward Priority | First come, First served | Allocate leads to agents specializing in designated geographical areas for handling | Allocate leads to agents specializing in designated geographical areas for handling |
Personalized Ads Campaigns | Yes | No | For additional cost |
GT Referrals we offer our initial consultation free of charge. This way, we can ensure that we are able to help you with your patent and intellectual patent matters before we come to an agreement.